FUTURE CLASSIC
collection
¥115,000JPY(+tax) 〜
COLOR
Corner Pad:Black Accessories leather:Black
Gold / Black
Black / Black
Gray / Black
Conner pad:Same color as body Accessories leather:Beige
Gold / Beige
Black / Beige
Gray / Beige
Vikings are people living near the North Sea and they are also expert craft people. The series were born with the concept of sailor bags used by Vikings. Design is based on the leather cases for sailing made by Nordic craftsmen and at the same time features solid body with the nuance of technology and belts made of Italian leathers. The longwise trapezoid-shaped handle is also made of leather, giving the collection somehow retro-classic atmosphere.
Water-and stain-resistant inner container
A water- and stain-repellent fabric is used for the inner container. If a small amount of water collects inside, the fabric keeps it from seeping and bounces it off. The center board part for storing personal belongings can be fastened so that it won’t easily get lost.
Fullmetal corner protectors
The octagonal corner protectors are made of a special aluminum material. It is so strong that a hammer blow by an adult male won’t make a dent in the surface.
SIZE (Hmm×Wmm×Dmm) | CAPACITY | NET WEIGHT | MATERIAL | PRICE(+tax) |
---|---|---|---|---|
H510×W350×D230(Outside size) |
33ℓ | 5.0kg | Aluminium+Leather | ¥115,000JPY |
H600×W430×D240(Outside size) |
47ℓ | 6.1kg | Aluminium+Leather | ¥130,000JPY |
See airline compatibility
Airlines |
Sizes of carry-on luggage size (cm) |
---|---|
AEGEAN AIRLINES | 56 x 45 x 25 |
AEROFLOT | 55 x 40 x 20 |
AEROMEXICO | 56 x 36 x 23 |
AIR CANADA | 55 x 40 x 23 |
AIR INDIA | 55 x 40 x 20 |
AIRFRANCE | 55 x 35 x 25 |
ANA | 55 x 40 x 25 |
ASIANA AIRLINES | 55 x 40 x 20 |
Aerolineas Argentinas | 55 x 35 x 25 |
AirEuropa | 55 x 35 x 25 |
airberlin | 55 x 40 x 23 |
Alitalia | 55 x 35 x 25 |
American Airlines | 56 x 36 x 23 |
arkia | 55 x 40 x 20 |
Austrian | 55 x 40 x 23 |
BRITISH AIRWAYS | 56 x 45 x 25 |
Blue1 | 55 x 40 x 23 |
bmi | 55 x 40 x 23 |
brussels airlines | 55 x 40 x 23 |
CATHAY PACIFIC | 56 x 36 x 23 |
CHINA AIRLINES | 56 x 36 x 23 |
CONDOR | 55 x 40 x 20 |
CORSAIR | 55 x 40 x 20 |
EL AL | 56 x 45 x 25 |
easyJet | 56 x 45 x 25 |
Emirates | 55 x 38 x 20 |
Ethiopian | 55 x 40 x 20 |
Etihad | n/a |
Eurowings | 55 x 40 x 23 |
FINNAIR | 56 x 45 x 25 |
Germania | 55 x 40 x 20 |
HOP! | 55 x 35 x 25 |
IBERIA | 56 x 45 x 25 |
JAL | 55 x 40 x 25 |
JET AIRWAYS | 55 x 35 x 25 |
Jet2.com | 56 x 45 x 25 |
KLM | 55 x 35 x 25 |
KOREAN AIR | 55 x 40 x 20 |
LOT | 55 x 40 x 23 |
LUFTHANSA | 55 x 40 x 23 |
NIKI | 55 x 40 x 23 |
norwegian.com | 55 x 40 x 23 |
OLYMPIC AIRWAYS | 55 x 40 x 23 |
QANTAS | 56 x 36 x 23 |
RYANAIR | 55 x 40 x 20 |
SOUTH AFRICAN AIRWAYS | 56 x 36 x 23 |
SWISS | 55 x 40 x 23 |
Scandinavian Airlines | 55 x 40 x 23 |
TAM | 55 x 35 x 25 |
TAP PORTUGAL | 55 x 40 x 20 |
THAI | 56 x 45 x 25 |
TUI | 55 x 40 x 20 |
TUIfly | 55 x 40 x 20 |
TURKISH AIRLINES | 55 x 40 x 23 |
Thomas Cook | 55 x 40 x 20 |
Thomson | 55 x 40 x 20 |
US AIRWAYS | 56 x 36 x 23 |
virgin atlanic | 56 x 36 x 23 |
vueling | 55 x 40 x 20 |
XL airways | 55 x 35 x 25 |
Airline |
Sizes of carry-on luggage size (cm) |
---|
Contact your airline for the latest carry-on baggage restrictions.