LANZZO

SIMPLE STANDARD

NORMAN

collection

¥77,000JPY(+tax)〜

COLOR

  • Conner pad:Black

  • SLV

  • GLD

  • BLK

  • GRY

  • Conner pad:Same color as body

  • SLV

  • GLD

  • GRY

Normans are descendants of Vikings who dominated coastal areas of Western Europe. This NORMAN collection succeeds the inspiration and culture from the sailing bags used by Vikings who were also good decoration craftsmen. The collection is so simple, but at the same time its elegant curvy lines give gracious atmosphere.

DETAIL

Double-dial lock &water- and stain-resistant inner container

TheNORMANseries have a double-dial lock to ensure superior security. The inner container is made with a water- andstain-repellent fabric. If a small amount of water collects inside, the fabric keeps it from seeping and bounces it off.

Sturdy handles

The sturdy handles provide stability when extended to drag the suitcase. The handles for gripping are also solidly made.

SPEC / PRICE
SIZE (Hmm×Wmm×Dmm) CAPACITY NET WEIGHT MATERIAL PRICE(+tax)

H550×W400×D200(Outside size)
21inch

34ℓ 4.6kg Aluminium ¥77,000JPY

H700×W470×D250(Outside size)
27inch

64ℓ 6.3kg Aluminium ¥96,000JPY

H760×W510×D280(Outside size)
29inch

87ℓ 7.0kg Aluminium ¥101,000JPY

See airline compatibility

List of carry-on luggage sizes

Airlines

Sizes of carry-on

luggage size (cm)

AEGEAN AIRLINES 56 x 45 x 25
AEROFLOT 55 x 40 x 20
AEROMEXICO 56 x 36 x 23
AIR CANADA 55 x 40 x 23
AIR INDIA 55 x 40 x 20
AIRFRANCE 55 x 35 x 25
ANA 55 x 40 x 25
ASIANA AIRLINES 55 x 40 x 20
Aerolineas Argentinas 55 x 35 x 25
AirEuropa 55 x 35 x 25
airberlin 55 x 40 x 23
Alitalia 55 x 35 x 25
American Airlines 56 x 36 x 23
arkia 55 x 40 x 20
Austrian 55 x 40 x 23
BRITISH AIRWAYS 56 x 45 x 25
Blue1 55 x 40 x 23
bmi 55 x 40 x 23
brussels airlines 55 x 40 x 23
CATHAY PACIFIC 56 x 36 x 23
CHINA AIRLINES 56 x 36 x 23
CONDOR 55 x 40 x 20
CORSAIR 55 x 40 x 20
EL AL 56 x 45 x 25
easyJet 56 x 45 x 25
Emirates 55 x 38 x 20
Ethiopian 55 x 40 x 20
Etihad n/a
Eurowings 55 x 40 x 23
FINNAIR 56 x 45 x 25
Germania 55 x 40 x 20
HOP! 55 x 35 x 25
IBERIA 56 x 45 x 25
JAL 55 x 40 x 25
JET AIRWAYS 55 x 35 x 25
Jet2.com 56 x 45 x 25
KLM 55 x 35 x 25
KOREAN AIR 55 x 40 x 20
LOT 55 x 40 x 23
LUFTHANSA 55 x 40 x 23
NIKI 55 x 40 x 23
norwegian.com 55 x 40 x 23
OLYMPIC AIRWAYS 55 x 40 x 23
QANTAS 56 x 36 x 23
RYANAIR 55 x 40 x 20
SOUTH AFRICAN AIRWAYS 56 x 36 x 23
SWISS 55 x 40 x 23
Scandinavian Airlines 55 x 40 x 23
TAM 55 x 35 x 25
TAP PORTUGAL 55 x 40 x 20
THAI 56 x 45 x 25
TUI 55 x 40 x 20
TUIfly 55 x 40 x 20
TURKISH AIRLINES 55 x 40 x 23
Thomas Cook 55 x 40 x 20
Thomson   55 x 40 x 20
US AIRWAYS 56 x 36 x 23
virgin atlanic 56 x 36 x 23
vueling 55 x 40 x 20
XL airways 55 x 35 x 25
Airline

Sizes of carry-on

luggage size (cm)

Contact your airline for the latest carry-on baggage restrictions.

SHOP LIST

OTHER PRODUCTS

FEATURESofLANZZO